South Africa1X2 + goal marketsUSDT · TRC-20
South Africa's Betway Premiership — Sundowns, Pirates, Chiefs and the deepest league in Africa. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Marumo Gallants vs Siwelele Fri, 30 Oct 2026 17:30 UTC | 3.42 | 3.16 | 2.37 |
| Stellenbosch vs Chippa United Fri, 30 Oct 2026 17:30 UTC | 2.83 | 3.75 | 2.89 |
| Orlando Pirates vs Kaizer Chiefs Sat, 31 Oct 2026 13:30 UTC | 3.93 | 3.51 | 3.72 |
| Polokwane City vs TS Galaxy Sat, 31 Oct 2026 16:00 UTC | 2.34 | 3.78 | 3.48 |
| Amazulu vs Golden Arrows Sat, 31 Oct 2026 16:00 UTC | 3.67 | 3.05 | 2.14 |
| Kruger United vs Richards Bay Sat, 31 Oct 2026 18:15 UTC | 1.71 | 3.40 | 3.11 |
| Mamelodi Sundowns vs Durban City Sun, 01 Nov 2026 13:30 UTC | 3.55 | 3.54 | 3.00 |
| Milford vs Sekhukhune United Sun, 01 Nov 2026 16:00 UTC | 2.21 | 3.27 | 3.87 |
| Siwelele vs Orlando Pirates Wed, 04 Nov 2026 17:30 UTC | 2.02 | 3.48 | 3.08 |
| Richards Bay vs Stellenbosch Wed, 04 Nov 2026 17:30 UTC | 2.79 | 3.09 | 3.76 |
| TS Galaxy vs Durban City Wed, 04 Nov 2026 17:30 UTC | 2.30 | 3.10 | 3.92 |
| Chippa United vs Sekhukhune United Wed, 04 Nov 2026 17:30 UTC | 1.54 | 3.57 | 2.62 |
| Polokwane City vs Kruger United Wed, 04 Nov 2026 17:30 UTC | 3.39 | 3.28 | 1.68 |
| Kaizer Chiefs vs Amazulu Wed, 04 Nov 2026 17:30 UTC | 2.97 | 3.36 | 2.80 |
| Golden Arrows vs Marumo Gallants Wed, 04 Nov 2026 17:30 UTC | 2.30 | 2.86 | 3.32 |
| Durban City vs Polokwane City Fri, 27 Nov 2026 17:30 UTC | 3.06 | 4.12 | 3.29 |
| Stellenbosch vs TS Galaxy Fri, 27 Nov 2026 17:30 UTC | 1.69 | 3.88 | 2.01 |
| Chippa United vs Kaizer Chiefs Sat, 28 Nov 2026 13:30 UTC | 2.48 | 3.81 | 2.48 |
| Amazulu vs Milford Sat, 28 Nov 2026 13:30 UTC | 1.58 | 4.00 | 3.05 |
| Orlando Pirates vs Golden Arrows Sat, 28 Nov 2026 16:00 UTC | 1.50 | 3.05 | 3.94 |
| Fixture | Result | ||
|---|---|---|---|
| Siwelele vs Polokwane City Sun, 18 Oct 2026 13:30 UTC | FT 1–0 | ||
| Sekhukhune United vs Marumo Gallants Sat, 17 Oct 2026 16:00 UTC | FT 2–1 | ||
| Chippa United vs Kruger United Sat, 17 Oct 2026 13:30 UTC | FT 0–1 | ||
| Golden Arrows vs Milford Sat, 17 Oct 2026 13:30 UTC | FT 0–1 | ||
| Kaizer Chiefs vs Stellenbosch Tue, 13 Oct 2026 17:30 UTC | FT 1–1 | ||
| Durban City vs Amazulu Tue, 13 Oct 2026 17:30 UTC | FT 1–2 | ||
| Orlando Pirates vs TS Galaxy Tue, 13 Oct 2026 17:30 UTC | FT 3–0 | ||
| Richards Bay vs Mamelodi Sundowns Tue, 13 Oct 2026 17:30 UTC | FT 1–4 | ||
| TS Galaxy vs Chippa United Sun, 20 Sep 2026 15:30 UTC | FT 0–1 | ||
| Golden Arrows vs Kaizer Chiefs Sun, 20 Sep 2026 13:00 UTC | FT 0–0 | ||
New here? The South African Premiership USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.