USA & Canada1X2 + goal marketsUSDT · TRC-20
Major League Soccer — high-scoring, high-variance football with kickoff times that suit bettors across the Americas and Asia. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| FC Cincinnati vs DC United Wed, 21 Oct 2026 23:00 UTC | 1.95 | 3.30 | 4.00 |
| CF Montréal vs Nashville SC Sat, 24 Oct 2026 17:30 UTC | 3.64 | 4.16 | 3.72 |
| Columbus Crew vs Toronto FC Sat, 24 Oct 2026 19:30 UTC | 3.21 | 4.17 | 2.76 |
| New York Red Bulls vs Inter Miami Sat, 24 Oct 2026 21:30 UTC | 1.51 | 3.33 | 3.46 |
| DC United vs FC Cincinnati Sat, 24 Oct 2026 23:30 UTC | 3.56 | 3.01 | 3.05 |
| Orlando City vs New York City FC Sat, 24 Oct 2026 23:30 UTC | 1.69 | 3.65 | 3.67 |
| Philadelphia Union vs New England Revolution Sat, 24 Oct 2026 23:30 UTC | 3.30 | 3.00 | 1.54 |
| Atlanta United vs Chicago Fire Sat, 24 Oct 2026 23:30 UTC | 2.05 | 2.88 | 1.89 |
| Sporting Kansas City vs Austin FC Sun, 25 Oct 2026 00:30 UTC | 2.94 | 2.90 | 3.90 |
| Colorado Rapids vs Vancouver Whitecaps Sun, 25 Oct 2026 00:30 UTC | 3.62 | 3.56 | 2.12 |
| Real Salt Lake vs St. Louis City SC Sun, 25 Oct 2026 00:30 UTC | 1.90 | 3.44 | 3.43 |
| Houston Dynamo vs Minnesota United Sun, 25 Oct 2026 00:30 UTC | 2.60 | 3.79 | 2.59 |
| FC Dallas vs San Jose Earthquakes Sun, 25 Oct 2026 00:30 UTC | 2.82 | 3.99 | 2.98 |
| San Diego FC vs Seattle Sounders Sun, 25 Oct 2026 02:30 UTC | 3.28 | 2.86 | 1.85 |
| Portland Timbers vs Charlotte FC Sun, 25 Oct 2026 02:30 UTC | 3.74 | 3.26 | 1.73 |
| Los Angeles FC vs LA Galaxy Mon, 26 Oct 2026 01:00 UTC | 3.66 | 3.16 | 2.50 |
| Charlotte FC vs CF Montréal Wed, 28 Oct 2026 23:30 UTC | 2.40 | 4.04 | 1.78 |
| New York City FC vs Atlanta United Wed, 28 Oct 2026 23:30 UTC | 1.92 | 2.90 | 3.33 |
| New England Revolution vs New York Red Bulls Wed, 28 Oct 2026 23:30 UTC | 2.71 | 3.48 | 2.35 |
| Inter Miami vs FC Cincinnati Wed, 28 Oct 2026 23:30 UTC | 1.93 | 3.38 | 3.20 |
| Fixture | Result | ||
|---|---|---|---|
| FC Cincinnati vs Columbus Crew Sun, 18 Oct 2026 23:00 UTC | FT 0–2 | ||
| Portland Timbers vs Colorado Rapids Sun, 18 Oct 2026 02:30 UTC | FT 0–0 | ||
| San Jose Earthquakes vs Nashville SC Sun, 18 Oct 2026 02:30 UTC | FT 1–1 | ||
| LA Galaxy vs San Diego FC Sun, 18 Oct 2026 02:30 UTC | FT 2–2 | ||
| Seattle Sounders vs CF Montréal Sun, 18 Oct 2026 02:30 UTC | FT 1–1 | ||
| Austin FC vs Vancouver Whitecaps Sun, 18 Oct 2026 00:30 UTC | FT 1–2 | ||
| Sporting Kansas City vs Real Salt Lake Sun, 18 Oct 2026 00:30 UTC | FT 1–3 | ||
| Houston Dynamo vs FC Dallas Sun, 18 Oct 2026 00:30 UTC | FT 2–2 | ||
| Atlanta United vs Inter Miami Sat, 17 Oct 2026 23:30 UTC | FT 1–3 | ||
| New York Red Bulls vs Toronto FC Sat, 17 Oct 2026 23:30 UTC | FT 0–2 | ||
New here? The MLS USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.