Argentina1X2 + goal marketsUSDT · TRC-20
Argentina's Liga Profesional — passionate, tactical football with one of the highest draw rates anywhere. Every fixture below carries live USDT odds — tap through for the full match preview, implied probabilities and recent form.
| Fixture | Home | Draw | Away |
|---|---|---|---|
| Gimnasia y Esgrima de Mendoza vs Platense Fri, 23 Oct 2026 21:30 UTC | 2.19 | 2.99 | 2.07 |
| Gimnasia y Esgrima de La Plata vs Sarmiento Fri, 23 Oct 2026 22:00 UTC | 3.61 | 3.98 | 2.02 |
| Tigre vs Atlético Tucumán Sat, 24 Oct 2026 00:15 UTC | 2.00 | 3.30 | 3.80 |
| Banfield vs Lanús Sat, 24 Oct 2026 17:45 UTC | 1.82 | 3.20 | 3.31 |
| Talleres de Córdoba vs Defensa y Justicia Sat, 24 Oct 2026 20:00 UTC | 3.69 | 3.50 | 1.76 |
| San Lorenzo vs Newell's Old Boys Sat, 24 Oct 2026 22:15 UTC | 3.06 | 4.07 | 2.37 |
| Rosario Central vs Huracán Sun, 25 Oct 2026 00:30 UTC | 3.32 | 3.76 | 3.21 |
| Aldosivi vs Belgrano Sun, 25 Oct 2026 17:45 UTC | 1.61 | 2.81 | 2.23 |
| Independiente vs Boca Juniors Sun, 25 Oct 2026 20:00 UTC | 2.74 | 3.72 | 2.94 |
| River Plate vs Racing Club Sun, 25 Oct 2026 22:15 UTC | 1.64 | 3.75 | 2.84 |
| Central Córdoba de Santiago del Estero vs Vélez Sarsfield Mon, 26 Oct 2026 00:30 UTC | 3.00 | 4.10 | 1.56 |
| Barracas Central vs Estudiantes de Río Cuarto Mon, 26 Oct 2026 00:30 UTC | 3.90 | 3.69 | 3.02 |
| Unión vs Estudiantes de La Plata Mon, 26 Oct 2026 22:00 UTC | 2.03 | 3.76 | 2.07 |
| Instituto vs Deportivo Riestra Tue, 27 Oct 2026 00:15 UTC | 2.45 | 3.44 | 1.68 |
| Argentinos Juniors vs Independiente Rivadavia Tue, 27 Oct 2026 22:00 UTC | 1.94 | 2.80 | 1.91 |
| Estudiantes de Río Cuarto vs Gimnasia y Esgrima de La Plata Fri, 30 Oct 2026 22:00 UTC | 2.14 | 3.08 | 2.64 |
| Huracán vs Tigre Fri, 30 Oct 2026 22:00 UTC | 3.66 | 3.39 | 3.07 |
| Racing Club vs Aldosivi Sat, 31 Oct 2026 00:15 UTC | 3.56 | 3.43 | 3.50 |
| Sarmiento vs Rosario Central Sat, 31 Oct 2026 00:15 UTC | 2.22 | 3.86 | 2.92 |
| Deportivo Riestra vs Talleres de Córdoba Sat, 31 Oct 2026 20:00 UTC | 3.13 | 2.98 | 3.79 |
| Fixture | Result | ||
|---|---|---|---|
| Deportivo Riestra vs Unión Tue, 20 Oct 2026 00:15 UTC | FT 1–1 | ||
| Newell's Old Boys vs Central Córdoba de Santiago del Estero Mon, 19 Oct 2026 22:00 UTC | FT 2–1 | ||
| Sarmiento vs Barracas Central Mon, 19 Oct 2026 22:00 UTC | FT 1–1 | ||
| Belgrano vs River Plate Sun, 18 Oct 2026 23:15 UTC | FT 0–3 | ||
| Estudiantes de Río Cuarto vs Aldosivi Sun, 18 Oct 2026 21:00 UTC | FT 2–1 | ||
| Estudiantes de La Plata vs San Lorenzo Sun, 18 Oct 2026 21:00 UTC | FT 1–2 | ||
| Racing Club vs Independiente Sun, 18 Oct 2026 17:45 UTC | FT 1–1 | ||
| Atlético Tucumán vs Rosario Central Sat, 17 Oct 2026 23:00 UTC | FT 2–3 | ||
| Vélez Sarsfield vs Gimnasia y Esgrima de Mendoza Sat, 17 Oct 2026 23:00 UTC | FT 1–0 | ||
| Platense vs Lanús Sat, 17 Oct 2026 20:30 UTC | FT 0–1 | ||
New here? The Argentine Primera División USDT betting guide covers the markets, the 0.1 USDT minimum stake, parlays and payouts. Getting funded takes minutes: see the country funding routes or the exchange deposit guides.